French companies from the Sirene register
Returns French companies from the official INSEE Sirene register, one row per company with SIREN, head office SIRET, name, legal form, NAF code, size band, head office address and status, and a link to the official record.
The data comes from the API Recherche d'entreprises, the open search API behind annuaire-entreprises.data.gouv.fr, which is updated daily from Sirene. Search by name or address words, by SIREN or SIRET, by NAF code, department, postal code, employee range and active status. Searches without text return the largest companies first, by number of establishments, so a run with empty input returns 50 of the largest active companies in France.
The tool never returns people. Sole proprietors and partnerships between natural persons are left out, and so are records that are not fully public in Sirene. Labels for legal form and activity are the official French ones; the codes next to them are stable.
Sample from a real run
5 of 50 rows (selected fields) from run L18bn8GIXwkahSnA0 on 6 October 2026, exactly as the tool returned them.
siren | name | legalForm | nafCode | nafLabel | companyCategory | employeeRange | city | department | url |
|---|---|---|---|---|---|---|---|---|---|
| 356000000 | LA POSTE | SA nationale à conseil d'administration | 53.10Z | Activités de poste dans le cadre d'une obligation de service universel | GE | 10000+ employees | PARIS | 75 | annuaire-entreprises.data.gouv.fr/entreprise/3... |
| 552081317 | ELECTRICITE DE FRANCE | SA à conseil d'administration (s.a.i.) | 35.11Z | Production d'électricité | GE | 10000+ employees | PARIS | 75 | annuaire-entreprises.data.gouv.fr/entreprise/5... |
| 662025196 | ELIOR RESTAURATION FRANCE | SAS, société par actions simplifiée | 56.29B | Autres services de restauration n.c.a. | GE | 10000+ employees | CRETEIL | 94 | annuaire-entreprises.data.gouv.fr/entreprise/6... |
| 217500016 | VILLE DE PARIS | (Autre) Collectivité territoriale | 84.11Z | Administration publique générale | GE | 10000+ employees | PARIS 04 | 75 | annuaire-entreprises.data.gouv.fr/entreprise/2... |
| 552120222 | SOCIETE GENERALE | SA à conseil d'administration (s.a.i.) | 64.19Z | Autres intermédiations monétaires | GE | 10000+ employees | PARIS | 75 | annuaire-entreprises.data.gouv.fr/entreprise/5... |
Fields
Every row has these fields. Field names are stable between versions.
| Field | What it holds |
|---|---|
siren | 9 digit company number (SIREN) |
siret | 14 digit number of the head office establishment (SIRET) |
name | Registered name (dénomination) |
acronym | Acronym (sigle), when registered |
tradeName | Trade name of the head office, when registered |
legalForm | INSEE legal form label in French, for example SAS, société par actions simplifiée |
legalFormCode | 4 digit INSEE code of the legal form, for example 5710 |
nafCode | Main activity as a NAF rev. 2 code, also called APE code |
nafLabel | Official French label of the NAF code |
naf2025Code | The same activity in the new NAF 2025 classification |
companyCategory | PME (small and medium), ETI (intermediate) or GE (large), as computed by INSEE |
creationDate | Creation date, YYYY-MM-DD |
closureDate | Closure date, YYYY-MM-DD. null for active companies |
employeeRange | Employee size band, for example 10000+ employees |
employeeRangeCode | INSEE code of the size band |
employeeRangeYear | Year the size band refers to |
establishmentCount | Number of establishments, open and closed |
openEstablishmentCount | Number of open establishments |
address | Head office address on one line |
postalCode | Postal code of the head office |
city | City of the head office |
department | Department code of the head office, for example 75 |
departmentName | Name of the department |
region | INSEE region code of the head office |
latitude | Latitude of the head office, when INSEE has geocoded it |
longitude | Longitude of the head office, when INSEE has geocoded it |
status | active or closed |
lastUpdated | Date the API last updated the record |
url | The company on annuaire-entreprises.data.gouv.fr |
source | Name of the data source, for attribution |
license | Name of the license, with the attribution to use |
Input example
Paste it into the JSON tab of the actor in Apify Console, or send it to the Apify API.
{
"query": "",
"onlyNew": false,
"nafCodes": [],
"activeOnly": true,
"maxResults": 50,
"departments": [],
"postalCodes": [],
"sirenNumbers": [],
"employeeRange": [],
"headOfficeInArea": true
}What people use it for
- Prospect lists. Companies by sector, size and region, for example bakeries with 10-49 employees in the Rhône, without scraping company directory websites.
- Supplier and KYC checks. Confirm that a SIREN exists, is active and has the expected name, activity and address.
- CRM enrichment. Add legal form, NAF code, size band and head office to a list of SIREN or SIRET numbers.
Price
5 USD per 1 000 companies, plus Apify platform usage.
A run with the default input returns at most 50 companies, so it costs at most 0.25 USD in results. The run on 6 October 2026 shown above returned 50 companies in 9 seconds, which is 0.25 USD. Companies skipped by onlyNew or headOfficeInArea are not charged.
Run it on a schedule
Set onlyNew to true and add the actor to a schedule in Apify Console (for example the cron expression 0 7 * * * for 07:00 every day). The actor remembers what it has already delivered for the same input, in a named key-value store in your own Apify account (nightwave-state-france-company-register), and each run returns and charges only what is new. The first run returns everything in the selection. A run with nothing new finishes with 0 rows and costs nothing beyond platform usage.
Source and license
The data comes from the API Recherche d'entreprises, run by DINUM for the French government, with data from the INSEE Sirene register. No API key is needed. The tool sends at most 3 requests per second (the API allows 7). It is not affiliated with or endorsed by INSEE or DINUM.
The Sirene base and the Annuaire des Entreprises dataset are published under the Licence Ouverte / Open Licence 2.0 (Etalab), which allows commercial reuse when you name the source and the date of the last update. Every row carries the source in source and license, the date in lastUpdated and a link to the official record in url.
Try it
The tool runs on Apify. Apify handles your account, the runs and the payment, and you can try it with the input above before you schedule anything.
Built and maintained by Nightwave AB. Questions or bugs: kontakt@nightwave.se