Swedish job ads from Platsbanken.
Price
3 USD
per 1 000 job ads. Platform usage is included.
Try it free: Apify's free plan includes 5 USD of usage every month, enough for about 1 650 job ads. No credit card needed.
What it does.
Platsbanken has the ads that employers publish with Arbetsförmedlingen and many ads collected from employers' own career sites, around 40 000 open ads on a normal weekday. The tool searches them through the open JobTech JobSearch API. Filter by keyword, county, municipality, occupation field, employment type, remote work and publication date. One search returns at most 2 000 ads, so split larger searches by county or occupation field.
Contact persons, e-mail addresses and phone numbers are removed from the output, and when the employer is a private person the employer name and organisation number are left empty. Most ads are written in Swedish. A run with empty input returns the 50 newest ads in Platsbanken, and the sample below is such a run on 3 October 2026.
Sample from a real run.
JUBMHvEPdYUtyNFcB on 3 October 2026, exactly as the tool returned them.headline | employerName | organizationNumber | municipality | region | occupation | employmentType | publicationDate | applicationDeadline |
|---|---|---|---|---|---|---|---|---|
| AI-first developer | Sveaviken PM AB | 5593871030 | Stockholm | Stockholms län | Systemutvecklare/Programmerare | Tillsvidareanställning (inkl. eventuell provanställning) | 2026-10-03T13:22:15 | 2026-12-01T23:59:59 |
| Kok för kinesisk restaurang | Wei Restaurang i Stockholm AB | 5567073373 | Stockholm | Stockholms län | Köksbiträde | Tillsvidareanställning (inkl. eventuell provanställning) | 2026-10-03T12:12:10 | 2026-11-02T23:59:59 |
| Inventory Planner | NDP IT AB | 5593594830 | Hallstahammar | Västmanlands län | Logistiker | Tillsvidareanställning (inkl. eventuell provanställning) | 2026-10-03T11:57:10 | 2026-11-02T23:59:59 |
| Underhållsingenjör | NDP IT AB | 5593594830 | Köping | Västmanlands län | Underhållsingenjör elkraft | Tillsvidareanställning (inkl. eventuell provanställning) | 2026-10-03T11:53:40 | 2026-11-02T23:59:59 |
| Bridal Fashion Sales (weekend position) | CISA Trading AB | 5594876475 | Mölndal | Västra Götalands län | Butikssäljare, fackhandel | Behovsanställning | 2026-10-03T11:45:10 | 2026-11-02T23:59:59 |
What people use it for.
Companies that are hiring
Employers in your target region or industry, withemployerNameandorganizationNumber, as sales or recruitment leads.Job boards and newsletters
A daily run withonlyNewset to true returns only the ads published since the last run.Demand for skills
Count ads per occupation and county over time.Competitor and customer tracking
Search for their names to follow their hiring.
Fields.
| Field | What it holds |
|---|---|
id | Platsbanken ad id |
headline | Headline of the ad |
employerName | Name of the employer. null when the employer is a private person |
workplace | Name of the workplace as written in the ad. null for private persons |
organizationNumber | Swedish organisation number of the employer, 10 digits. Only for legal entities, otherwise null |
municipality | Municipality where the job is |
region | County (län) where the job is |
country | Country where the job is |
occupation | Occupation from the JobTech taxonomy |
occupationGroup | Occupation group (SSYK) from the JobTech taxonomy |
occupationField | Occupation field from the JobTech taxonomy |
employmentType | For example Vanlig anställning, Tidsbegränsad anställning, Vikariat or Behovsanställning |
duration | For example Tills vidare or 6 månader eller längre |
workingHoursType | Heltid or Deltid |
salaryType | For example Fast månads- vecko- eller timlön |
salaryDescription | Free text about the salary when the employer wrote one |
remote | true or false when you filtered on remote work or the ad states its workplace model, otherwise null |
numberOfVacancies | Number of positions |
experienceRequired | Whether earlier experience is required |
drivingLicenseRequired | Whether a driving licence is required |
publicationDate | When the ad was published, Swedish local time |
lastPublicationDate | When the ad is taken down |
applicationDeadline | Last day to apply |
applicationUrl | Link to apply: the employer's application page, or the Platsbanken ad when there is none |
adUrl | The ad on arbetsformedlingen.se |
descriptionText | The ad text as plain text, without contact persons, e-mail addresses and phone numbers |
sourceType | How the ad reached Platsbanken, for example VIA_ANNONSERA (written in Platsbanken) or VIA_JOBPOSTING (collected from a career site) |
source | Name of the data source, for attribution |
license | License of the data, CC0 1.0 |
Input example.
{
"onlyNew": false,
"maxResults": 50
}What a run costs
A run with the default input returns the 50 newest ads, which is 0.15 USD; the run on 3 October 2026 shown above took about 4 seconds. maxResults caps every run, ads skipped by onlyNew are not charged, and platform usage is included in the price.
Run it on a schedule.
Ask for new rows only
SetonlyNewtotrue. The actor remembers what it has already delivered for the same input, in a named key-value store in your own Apify account (nightwave-state-sweden-job-ads-platsbanken).Add a schedule
Add the actor to a schedule in Apify Console, for example with the cron expression0 7 * * *for 07:00 every day.Get what is new
The first run returns everything in the selection. After that, each run returns and charges only what is new. A run with nothing new finishes with 0 rows and costs nothing.
Source and license.
The data comes from the public JobSearch API run by JobTech at Arbetsförmedlingen, the Swedish Public Employment Service. No API key is needed. Names of counties, municipalities, occupations and employment types come from the JobTech Taxonomy. The ad texts are written by the employers, who are responsible for them. The tool is not affiliated with Arbetsförmedlingen or JobTech.
The API states that the ads are licensed under CC0 1.0, and Arbetsförmedlingen publishes them as open data that anyone may use and share for any purpose (data.arbetsformedlingen.se). CC0 does not require attribution, but every row carries source and license so you can show where the data comes from.