EU funding calls from the Funding & Tenders Portal.
Price
20 USD
per 1 000 calls. Platform usage is included.
Try it free: Apify's free plan includes 5 USD of usage every month, enough for about 250 calls. No credit card needed.
What it does.
The portal lists the calls of Horizon Europe, LIFE, Digital Europe, CERV, the European Defence Fund, Creative Europe, CEF and the other EU programmes. This tool uses the portal's public search API and returns the calls as rows you can filter, sort and load into a spreadsheet or a CRM. Cascade funding calls, the open calls run by EU funded projects, are included, and tenders of the EU institutions can be added with types.
Filter by keywords, programme, type, status and a deadline range. The portal keeps many calls marked open after their last deadline, so only calls with a deadline today or later are returned unless you include closed. A run with empty input returns the 50 calls that close soonest. The sample below comes from a search for hydrogen or artificial intelligence in Horizon Europe and LIFE on 4 October 2026, which returned 8 calls.
Sample from a real run.
86uLAqDlESfI6f2Dy on 4 October 2026, exactly as the tool returned them.topicId | title | programme | status | openingDate | nextDeadline | deadlineModel | budgetEur | typesOfAction | url |
|---|---|---|---|---|---|---|---|---|---|
| HORIZON-NATURE-2027-01-02 | Better understanding, anticipating and addressing the biodiversity benefits and impacts of the clean and digital industries | HORIZON | forthcoming | 2026-10-13 | 2027-01-14 | single-stage | 18000000 | HORIZON Research and Innovation Actions | ec.europa.eu/info/funding-tenders/opportunitie... |
| HORIZON-CL3-2027-02-CS-ECCC-01 | Artificial Intelligence for Cybersecurity applications | HORIZON | forthcoming | 2027-03-02 | 2027-09-15 | single-stage | 24800000 | HORIZON Research and Innovation Actions | ec.europa.eu/info/funding-tenders/opportunitie... |
| HORIZON-HLTH-2027-03-TOOL-08 | Towards the next generation of frontier Artificial Intelligence models for healthcare | HORIZON | forthcoming | 2027-06-03 | 2027-09-16 | single-stage | 2900000 | HORIZON Coordination and Support Actions | ec.europa.eu/info/funding-tenders/opportunitie... |
| HORIZON-MISS-2027-01-CLIMA-02 | Researching and applying the potential of Artificial Intelligence to foster climate resilience at the regional and local levels | HORIZON | forthcoming | 2027-02-09 | 2027-09-21 | single-stage | 12000000 | HORIZON Research and Innovation Actions | ec.europa.eu/info/funding-tenders/opportunitie... |
| HORIZON-CL2-2027-01-DEMOCRACY-04 | Addressing the impact of artificial intelligence, cyberviolence, and deepfakes on equality, democracy and inclusive societies | HORIZON | forthcoming | 2027-05-13 | 2027-09-23 | single-stage | 20000000 | HORIZON Research and Innovation Actions | ec.europa.eu/info/funding-tenders/opportunitie... |
What people use it for.
Daily funding alert
A morning run with your keywords and programmes andonlyNewset to true returns only calls not delivered before. A forthcoming call comes again when it opens.Grant consultants
A list of new calls per client, by programme and deadline.Research offices
Horizon Europe and Euratom topics with budget and deadlines in a spreadsheet or CRM.Companies and SMEs
Digital Europe, LIFE and Single Market Programme calls, and cascade funding calls, the smaller grants paid out by EU funded projects.
Fields.
| Field | What it holds |
|---|---|
callId | Call identifier, for example HORIZON-MISS-2027-04. For tenders the procedure reference, for cascade funding calls the portal's numeric id of the call. |
topicId | Topic identifier as the portal shows it, for example HORIZON-MISS-2027-04-CIT-02. For cascade funding calls the EU topic that funds the project. |
projectAcronym | For cascade funding calls the acronym of the EU funded project that runs the call, otherwise null. |
title | Title of the topic, call or tender. |
callTitle | Title of the call the topic belongs to. For cascade funding calls the title of the funding topic. |
programme | Programme abbreviation, for example HORIZON. null for tenders. |
programmeName | Programme name, for example Horizon Europe. |
type | grant, tender or cascadeFunding. |
status | open, forthcoming or closed. |
publicationDate | Date the call was first listed on the portal (for tenders the publication date of the notice), YYYY-MM-DD. |
openingDate | Date the call opens for submission. |
deadline | All deadlines as a list of dates, oldest first. Multi cut-off and two-stage calls have several. |
nextDeadline | The first deadline today or later, or null when all have passed. |
deadlineModel | single-stage, two-stage or multiple cut-off. |
budgetEur | Budget in EUR. For grant topics the sum of the topic's budget lines over the years; for tenders the estimated contract value. null when the portal gives none or gives another currency. |
fundingRate | Funding rate in percent when the call text states one, otherwise null. |
typesOfAction | Types of action, for example HORIZON Research and Innovation Actions. |
descriptionSnippet | The start of the description as plain text, at most 500 characters, without e-mail addresses and phone numbers. |
url | Link to the call on the Funding & Tenders Portal (or on PROSPECT for some external action calls). |
source | EU Funding & Tenders Portal, European Commission. |
license | Reuse notice for the data. |
retrievedAt | Time of the run, UTC. |
Input example.
{
"types": [
"grants",
"cascadeFunding"
],
"status": [
"open",
"forthcoming"
],
"onlyNew": false,
"keywords": [
"hydrogen",
"artificial intelligence"
],
"maxResults": 20,
"programmes": [
"HORIZON",
"LIFE"
]
}What a run costs
A run with the default input returns at most 50 calls, so it costs at most 1.00 USD. The run with empty input on 8 October 2026 returned 50 calls in about 5 seconds, which is 1.00 USD, and the search shown above returned 8 calls, 0.16 USD. maxResults caps every run, and platform usage is included in the price.
Run it on a schedule.
Ask for new rows only
SetonlyNewtotrue. The actor remembers what it has already delivered for the same input, in a named key-value store in your own Apify account (nightwave-state-eu-funding-tenders-calls).Add a schedule
Add the actor to a schedule in Apify Console, for example with the cron expression0 7 * * *for 07:00 every day.Get what is new
The first run returns everything in the selection. After that, each run returns and charges only what is new. A run with nothing new finishes with 0 rows and costs nothing.
Source and license.
The data comes from the European Commission's Funding & Tenders Portal through its public search API, the same API the portal's own search page uses, with the public key SEDIA. No registration is needed. The tool sends at most 2 requests per second, and contact names, e-mail addresses and phone numbers are never returned. It is not made or endorsed by the European Commission.
According to the Commission's legal notice, content owned by the EU is licensed under CC BY 4.0, which allows reuse with appropriate credit and changes indicated. Commission Decision 2011/833/EU allows reuse for commercial or non-commercial purposes, without charge. The tool converts the text to plain text, shortens descriptions and removes contact details. Every row carries source and license.