LEI lookup in the GLEIF register.
Price
2 USD
per 1 000 LEI records. Platform usage is included.
Try it free: Apify's free plan includes 5 USD of usage every month, enough for about 2 500 LEI records. No credit card needed.
What it does.
A Legal Entity Identifier (LEI) is the 20 character code, defined in ISO 17442, that identifies a company, fund or other legal entity in financial transactions. GLEIF, the Global Legal Entity Identifier Foundation, publishes every LEI with the entity's legal name, addresses, register number and ownership links as open data. The tool reads it through the GLEIF API, at most one request per second.
Filter by LEI codes, legal name, country, entity status, registration status and category. Sole proprietors are always left out, since their name and address are a private person's. A run with empty input returns the 50 most recently updated active records in the whole register. The sample below is a search for Volvo among Swedish entities on 4 October 2026.
Sample from a real run.
dNoMxaynCe6Hx9DeS on 4 October 2026, exactly as the tool returned them.lei | legalName | legalJurisdiction | entityCategory | legalForm | entityStatus | registeredAs | registrationStatus | nextRenewalDate | bic |
|---|---|---|---|---|---|---|---|---|---|
| 549300P5JZ7GDEJQ8R74 | Volvo Lastvagnar Aktiebolag | SE | GENERAL | {"code":"XJHM","name":"Aktiebolag"} | ACTIVE | 556013-9700 | ISSUED | 2027-11-29T00:18:00Z | [ ] |
| 549300VDEAR86G5V3S61 | IF Metall Volvo Olofström | SE | GENERAL | {"code":"1TN0","name":"Ideell förening (som bedriver näringsverksamhet)"} | ACTIVE | 836200-5962 | ISSUED | 2027-09-24T08:04:00Z | [ ] |
| 636700XHCLW8419O1812 | Volvo Jubileumsstiftelse | SE | GENERAL | {"code":"E9BI","name":"stiftelse"} | ACTIVE | 802482-6037 | ISSUED | 2027-10-25T06:51:00Z | [ ] |
| 5299000EAMGGBEYP7J33 | Volvo Car AB | SE | GENERAL | {"code":"XJHM","name":"Aktiebolag"} | ACTIVE | 556810-8988 | ISSUED | 2027-07-27T11:30:29Z | [ ] |
| 549300ULUP67TJVG9603 | VOLVO PERSONVAGNARS PENSIONSSTIFTELSE | SE | GENERAL | {"code":"E9BI","name":"stiftelse"} | ACTIVE | 802424-0122 | ISSUED | 2027-08-01T00:00:00Z | [ ] |
| 549300HGV012CNC8JD22 | Aktiebolaget Volvo | SE | GENERAL | {"code":"XJHM","name":"Aktiebolag"} | ACTIVE | 556012-5790 | ISSUED | 2027-03-18T18:00:00Z | ABVOSEGGXXX |
What people use it for.
Counterparty checks
Verify the LEIs of counterparties before a trade report under EMIR or MiFIR, and find the ones that have lapsed.Customer list enrichment
Add the national register number, legal form and addresses to a list of LEIs.Group structures
WithincludeParentseach row gets the LEI of the direct and the ultimate parent.Renewal tracking
A daily run over your counterparties' LEIs withonlyNewset to true returns a record only when GLEIF publishes a change, such as a renewal or a lapse.
Fields.
| Field | What it holds |
|---|---|
lei | The LEI code |
legalName | Legal name as registered |
legalNameLanguage | Language of the legal name, for example sv |
otherNames | Other registered names, for example trading names or earlier names |
legalJurisdiction | Jurisdiction the entity is registered under, for example SE or US-DE |
entityCategory | GENERAL, BRANCH, FUND or another GLEIF category |
legalForm | code (ISO 20275 ELF code) and name in the local language, for example XJHM and Aktiebolag |
entityStatus | ACTIVE or INACTIVE |
legalAddress | Legal address: lines, city, region, postalCode, country. null when GLEIF has no address |
headquartersAddress | Headquarters address with the same fields as legalAddress. null when GLEIF has no address |
registeredAs | The entity's number in its national register, for example the Swedish organisationsnummer |
registrationAuthority | id (GLEIF RA code) and name of the register, for example Swedish Companies Registration Office |
registrationStatus | ISSUED, LAPSED, RETIRED and a few rarer values |
initialRegistrationDate | When the LEI was first registered |
lastUpdateDate | When the LEI record was last updated |
nextRenewalDate | When the LEI is due for renewal |
managingLou | LEI of the issuer (Local Operating Unit) that manages the record |
bic | BIC codes mapped to the LEI, empty when there are none |
source | Name of the data source, for attribution |
license | License of the data, CC0 1.0 |
Input example.
{
"onlyNew": true,
"countries": [
"SE"
],
"legalName": "Volvo",
"maxResults": 50,
"entityStatus": "ACTIVE",
"entityCategory": "any",
"includeParents": false,
"registrationStatus": "any"
}What a run costs
A run with the default input returns at most 50 records, so it costs at most 0.10 USD. The run with empty input on 7 October 2026 returned 50 records in about 3 seconds, which is 0.10 USD, and the Volvo search shown above returned 20 records, 0.04 USD. A search without matches costs nothing per record, and platform usage is included in the price.
Run it on a schedule.
Ask for new rows only
SetonlyNewtotrue. The actor remembers what it has already delivered for the same input, in a named key-value store in your own Apify account (nightwave-state-gleif-lei-lookup).Add a schedule
Add the actor to a schedule in Apify Console, for example with the cron expression0 7 * * *for 07:00 every day.Get what is new
The first run returns everything in the selection. After that, each run returns and charges only what is new. A run with nothing new finishes with 0 rows and costs nothing.
Source and license.
The data comes from the GLEIF API, which needs no key. GLEIF's API documentation sets a limit of 60 requests per minute, and the tool sends at most one per second. Names of legal forms and registration authorities come from GLEIF's own code lists. The tool is not affiliated with or endorsed by GLEIF.
GLEIF publishes LEI data under CC0 1.0, so it can be used, shared and resold without restriction. Every row still carries source and license, so you can credit GLEIF.